Bachelor of Science in Nanotechnology
Program roadmap
Courses | Credit Hours |
---|---|
Biology | 3 |
Cell Biology | 3 |
Functional English | 3 |
International Relations | 2 |
Islamic Studies | 2 |
Physical Education | 2 |
Quantitative Reasoning I | 3 |
Total | 18 |
Courses | Credit Hours |
---|---|
Applications of Information and Communication Technologies | 3 |
Expository Writing | 3 |
Fundamentals of Nanotechnology | 3 |
Ideology and Constitution of Pakistan | 2 |
Inorganic Chemistry | 3 |
Quantitative Reasoning II | 3 |
Total | 17 |
Courses | Credit Hours |
---|---|
Biology of Nanoscience | 3 |
Social Entrepreneurship Program | 3 |
Fundamental Physics-I | 3 |
Introduction to Biotechnology | 3 |
Material Sciences | 3 |
Physical Chemistry | 3 |
Total | 18 |
Courses | Credit Hours |
---|---|
Analytical Chemistry | 3 |
Biomaterials | 3 |
Biophotonics | 3 |
ETTP | 3 |
Fundamental Physics-II | 3 |
Human Physiology | 3 |
Total | 18 |
Courses | Credit Hours |
---|---|
Biosafty & Risk Management | 3 |
Immunology and Medical Nanotechnology | 3 |
Industrial Biotechnology | 3 |
Nanosynthesis and Nanomaterial | 2 |
Quantum Mechanics for Nanosciences | 3 |
Research Methodology and Skill enhancement | 2 |
Total | 17 |
Courses | Credit Hours |
---|---|
Bioinformatics | 3 |
Biomechanics | 3 |
Cell and Tissue Culture | 3 |
Nano Biotechnology | 3 |
Nanotoxicology and Ethics | 3 |
Seminar | 3 |
Total | 18 |
Courses | Credit Hours |
---|---|
Biochips and Microarry | 3 |
Body Fluids and Function | 3 |
Electronics | 3 |
Field experience/internship | 3 |
Nanotherapeutics | 3 |
Total | 15 |
Courses | Credit Hours |
---|---|
Capstone project | 3 |
Drug Delivery and Nanotechnology | 3 |
Nanobiosensors | 3 |
Nanomedicine | 3 |
Total | 12 |
Read More
Read More
Read More
Read More